s Mortagefindamortgage a
csearcha Low Hsearchl1 searchsMsearchrsearcha Hill esearchi Hill d1msearchr Low gsearchg Another Hill Camera i The lsearche
B Rates og Blog r The sesearchr Mortagefindamortgage h
Another ww Hill esearche The rc Rates r Rsearchtsearchs Another h Hit Low 4.109% APR
30 Yr. Fixed
3.875% Rate
$705 / month (est)
Updated 2/3/2012
| Loan Product | APR | Rate | Points | Fees | Lock | Monthly Payment |
|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 4.109% | 3.875% | 1.75 | $1557 | 45 | $705 |
| 30 Yr. Fixed | 4.151% | 3.990% | 0.875 | $1557 | 45 | $715 |
| 30 Yr. Fixed | 4.338% | 4.250% | 0 | $1557 | 45 | $738 |
3.794% APR
30 Yr. Fixed
3.625% Rate
$684 / month (est)
Updated 2/3/2012
| Loan Product | APR | Rate | Points | Fees | Lock | Monthly Payment |
|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 3.794% | 3.625% | 1.125 | $1395 | 30 | $684 |
| 30 Yr. Fixed | 3.794% | 3.625% | 1.125 | $1395 | 30 | $684 |
| 30 Yr. Fixed | 3.952% | 3.875% | 0 | $1395 | 30 | $705 |
3.839% APR
30 Yr. Fixed
3.625% Rate
$684 / month (est)
Updated 2/3/2012
| Loan Product | APR | Rate | Points | Fees | Lock | Monthly Payment |
|---|---|---|---|---|---|---|
| 30 Yr. Fixed | 3.839% | 3.625% | 1.254 | $1995 | 30 | $684 |
| 30 Yr. Fixed | 3.925% | 3.750% | 0.778 | $1995 | 30 | $695 |
| 30 Yr. Fixed | 4.111% | 4.000% | 0 | $1995 | 30 | $716 |
3.648% APR
30 Yr. Fixed
3.375% Rate
$663 / month (est)